General Administration & Public Grievance Department, Government of Odisha in a Letter No. 30649, Dated 27.09.2026 has declared as Declares Monday as 'No Meeting Day'.
Sunday, September 27, 2026
India Post GDS Cutoff 2026 State-Wise
The stage-wise India Post GDS cutoff for this cycle is expected to be released around 10 October 2026 along with the first merit list. Until then, aspirants can refer to the January 2026 cycle cutoff to get a rough idea of the expected category-wise and state-wise scores.
State / Circle
|
UR
|
OBC
|
SC
|
ST
|
EWS
|
PwBD
|
|
Andhra Pradesh
|
100
|
100
|
100
|
99.83
|
100
|
99.66
|
|
Assam
|
95.57
|
94.85
|
95.33
|
85.16
|
94.42
|
56
|
|
Bihar
|
99.00
|
99.42
|
98.71
|
93.41
|
98.71
|
97.50
|
|
Chhattisgarh
|
100
|
100
|
100
|
99.33
|
100
|
96.66
|
|
Delhi
|
100
|
100
|
100
|
95.00
|
100
|
—
|
|
Gujarat
|
92.20
|
93.40
|
93.60
|
86.00
|
92.20
|
76.00
|
|
Haryana
|
100
|
100
|
100
|
—
|
100
|
100
|
|
Himachal Pradesh
|
100
|
100
|
100
|
—
|
100
|
100
|
|
Jharkhand
|
99.43
|
99.57
|
99.14
|
95.00
|
96.20
|
92.40
|
|
Jammu and Kashmir
|
100
|
100
|
100
|
—
|
95.80
|
—
|
|
Karnataka
|
98.56
|
98.72
|
98.08
|
98.56
|
97.12
|
95.20
|
|
Kerala
|
95.00
|
95.00
|
95.00
|
92.80
|
95.00
|
93.53
|
|
Madhya Pradesh
|
100
|
100
|
100
|
96.50
|
100
|
—
|
|
Maharashtra
|
95.80
|
95.60
|
95.40
|
93.20
|
95.60
|
90.00
|
|
North East
|
97.20
|
96.40
|
95.40
|
93.42
|
94.20
|
96.00
|
|
Odisha
|
90.80
|
90.20
|
88.40
|
85.60
|
89.40
|
80.00
|
|
Punjab
|
98.20
|
97.60
|
96.80
|
—
|
97.40
|
92.00
|
|
Rajasthan
|
95.40
|
95.00
|
94.60
|
91.20
|
94.80
|
88.40
|
|
Tamil Nadu
|
98.40
|
98.00
|
97.20
|
95.60
|
97.60
|
94.00
|
|
Telangana
|
97.80
|
97.40
|
96.60
|
95.00
|
96.80
|
93.00
|
|
Uttar Pradesh
|
97.60
|
97.20
|
96.40
|
94.80
|
96.20
|
92.00
|
|
Uttarakhand
|
98.00
|
97.40
|
96.80
|
95.20
|
97.00
|
93.00
|
|
West Bengal
|
92.60
|
92.20
|
91.80
|
88.40
|
91.60
|
86.00 |
Saturday, September 26, 2026
Employment News PDF: 26 September to 02 October 2026 Highlights
🚆 Railways & Major Central Examinations (RRB, SSC, UPSC)
| Organization / Commission | Examination / Post Name | Vacancies | Eligibility / Educational Criteria | Pay Scale / Level | Application Window / Deadline |
Railway Recruitment Boards (RRBs) | Non-Technical Popular Categories (Graduate) — CEN 06/2026 (Indicative) | 3,477 (All RRBs) | Bachelor's Degree from a recognized university | Level-5 & Level-6 (7th CPC) | 08.10.2026 – 06.11.2026 (Tentative) |
Railway Recruitment Boards (RRBs) | Non-Technical Popular Categories (Under Graduate) — CEN 07/2026 (Indicative) | 1,688 (All RRBs) | 12th (+2 stage) pass or equivalent | Level-2 & Level-3 (7th CPC) | 15.10.2026 – 13.11.2026 (Tentative) |
Staff Selection Commission (SSC) | Combined Higher Secondary (10+2) Level Examination 2026 (CHSL) | Multiple | 12th Standard pass; LDC/JSA and Data Entry Operators across Ministries/Depts | Group 'C' Pay Levels | Detailed notice on ssc.gov.in from 07.09.2026 |
Staff Selection Commission (SSC) | Junior Engineer (Civil, Mechanical & Electrical) Examination 2026 | Multiple | Degree or Diploma in Civil, Mechanical, or Electrical Engineering | Level-6 (7th CPC) | Detailed notice on ssc.gov.in from 02.09.2026 |
Union Public Service Commission (UPSC) | Engineering Services Examination 2027 (ESE 2027) | Across Engineering Cadres | Degree in Engineering (Civil/Mech/Elec/E&T); Prelims exam on 31.01.2027 | Group 'A' / 'B' Engineering Services | Portal opened on 16.09.2026 |
Union Public Service Commission (UPSC) | Indicative Advt. No. 12/2026 (Assistant Legislative Counsel, Law Officer, JTO Sugar Tech, Specialist Cardiology) | 13 (ALC: 8, Law Officer: 3, JTO: 1, Specialist: 1) | Degree in Law / Degree in Sugar Tech / MBBS + MD/DM (Cardiology) as applicable | Level-7, Level-10 & Level-11 | 26.09.2026 – 16.10.2026 |
Union Public Service Commission (UPSC) | Combined Section Officers' (Grade 'B') LDCE 2026 | Departmental Exam | Eligible regularly appointed Assistants/Stenos in participating services | Group 'B' Gazetted | Online till 06.10.2026 (6:00 PM) |
Union Public Service Commission (UPSC) | Combined Stenographers' (Grade 'B'/Grade 'I') LDCE 2022, 2023 & 2024 | Departmental Exam | Regularly appointed Stenographers in central participating cadres | Group 'B' | Online till 06.10.2026 (6:00 PM) |
Union Public Service Commission (UPSC) | Assistant Director (Vigilance) | 01 | Officers of Central Government on Deputation basis; Pay Level-10 | Level-10 (₹56,100–1,77,500) | Refer to UPSC website |
Southern Railway (RRC Chennai) | Sports Quota (Open Advertisement) 2026-27 | 67 (L-4/5: 5, L-2/3: 16, L-1: 46) | 10th / 12th / ITI / Graduation + Recognized sports performance in notified disciplines | Level-1 to Level-5 in 7th CPC Matrix | 26.09.2026 – 25.10.2026 |
🛡️ Defence Forces, Paramilitary & Police Organizations
| Organization / Institution | Post Name(s) | Vacancies | Educational Qualification / Experience | Pay Scale / Grade | Application Deadline |
Office of DG Assam Rifles, Shillong | Technical and Tradesman Recruitment Rally 2026 (Cipher, Signals, Armourer, Mechanics, Draughtsman, Med Techs, etc.) | 354 (All India All Class) | 10th / 10+2 / ITI / Diploma in relevant technical/tradesman stream; Age: 18–23/25 yrs | Standard Assam Rifles Group 'C' Pay Scales | 28.09.2026 – 28.10.2026 (Rally from 23.11.2026) |
Indian Army | Technical Graduate Course (TGC-145) — July 2027 Course | Engineering Graduates | Engineering Degree in notified engineering streams (Final year students eligible) | Lieutenant rank upon commissioning | 30.09.2026 – 29.10.2026 |
Indian Navy | Sailors — Sports Quota Entry 02/2026 Batch (Direct Entry Petty Officer & Chief Petty Officer) | Outstanding Sportspersons | 10+2 in any stream + National/International sports achievements in notified events | Level-5 (Petty Officer) & Level-6 (Chief Petty Officer) | 15.10.2026 (Remote areas: 22.10.2026) |
Indo-Tibetan Border Police (ITBP) | Head Constable (Motor Mechanic) — 2026 | 21 (UR-7, SC-4, OBC-7, EWS-3) | 10+2 + Certificate/ITI in Motor Mechanic (with 3 yrs exp.) OR Diploma in Automobile Engg | Level-4 (₹25,500–81,100) | 28.09.2026 – 27.10.2026 |
Indo-Tibetan Border Police (ITBP) | Head Constable (Education & Stress Counsellor) — 2026 | 16 (Male: 14, Female: 2) | Degree with Psychology as a subject OR Degree with B.Ed / B.T.; Age: 20–25 yrs | Level-4 (₹25,500–81,100) | 28.09.2026 – 27.10.2026 |
Indian Coast Guard | Foreman of Stores (Group 'B' Non-Gazetted) | 04 (UR-2, ST-1, EWS-1) | Master's Degree (with 1 yr exp.) OR Bachelor's Degree / Material Mgmt Diploma (with 2 yrs exp.) | Level-6 in Pay Matrix (Direct Recruitment) | 03.11.2026 (By Ordinary Post) |
Headquarters, Coast Guard Region (West) | Civilian Posts: Store Keeper-II, Engine Driver, Lascar, CMTD (OG), MTS Peon, MTS Chowkidar | 06 | 10th / ITI / Relevant competency certificate; Direct Recruitment | Level-1, Level-2 & Level-4 | By Ordinary Post within stipulated time |
Sashastra Seema Bal (SSB) | Senior Instructor (Mountaineering) (Group 'A') | 01 | Eligible Central/State Government officers on Deputation (including short-term contract) | Level-11 (₹67,700–2,08,700) | 30 Days from publication |
Sardar Vallabhbhai Patel NPA, Hyderabad | Senior Scientific Asst (2), Jr Lab Asst (1), Language Instructor (1), Steno Gr-I (4), Electrician (1) | 09 | Deputation basis from Central/State Government offices and PSUs | Various Levels (7th CPC) | 42 Days from publication |
Sardar Vallabhbhai Patel NPA, Hyderabad | Assistant Director (Computer), Junior Scientific Officer, Administrative Officer Gr-II | 03 (1 each) | Officers under Central/State Govt/UTs/PSUs/Autonomous bodies on Deputation | Deputation Pay Scales | Refer to SVPNPA website |
Ministry of Defence (O/o JS & CAO) | Assistant Director (AFFPD — Film Direction / Cinematography) | 01 (Group 'A') | Degree in Film Direction/Cinematography + 4 yrs experience; Deputation (ISTC) | Level-10 in Pay Matrix | 60 Days from publication |
Ministry of Defence (O/o JS & CAO) | Data Entry Operator Grade 'D' (Signal Intelligence Dte) | 01 (Group 'B') | Deputation basis under Ministry of Defence | Level-06 in Pay Matrix | Refer to website |
Armed Forces Tribunal (AFT Srinagar/Jammu) | Consultants: Library & Information Assistant (1) & Hindi Translator (1) | 02 | Contractual basis as per AFT guidelines | Contractual Consolidated Remuneration | Refer to AFT website |
🏭 Public Sector Undertakings (PSUs), Power, Energy & Engineering
| Organization / Institution | Post Name(s) | Vacancies | Educational Qualification / Experience | Pay Scale / Grade | Application Deadline |
National Capital Region Transport Corp. (NCRTC) | Direct Recruitment [Notice 32/2026]: Supervisors (Ops, Electronics, Electrical, Mech, Civil) & Jr. Maintainers | 67 (Supervisors: 43, Maintainers: 24) | 3-yr Engg Diploma / Degree (Supervisors) OR ITI (NCVT/SCVT) in respective trade (Maintainers) | S1 (₹37k–1.15L) & NS3 (₹18.25k–59.2k) | As per detailed notice on ncrtc.in |
National Capital Region Transport Corp. (NCRTC) | Contract on Regular Scale [Notice 33/2026]: Supervisors (IT, Hospitality, PR, Elec, Civil) & Jr. Maintainers | 22 (Supervisors: 18, Maintainers: 4) | Diploma/B.Tech/MCA/Hotel Mgmt/PR Diploma (Supervisors) OR ITI (Maintainers) | S1 (₹37k–1.15L) & NS3 (₹18.25k–59.2k) | As per detailed notice on ncrtc.in |
MECON Limited | Full-Time Fixed Tenure (FTFT): Engineers in Mech, Civil, Electrical, Inst, Chemical & Other Disciplines | 58 (Tentative) | Experienced professionals with relevant Engineering Degree / Professional qualifications | FTFT Contract Pay Scales | Refer to meconlimited.co.in |
Hindustan Copper Limited (HCL) | Fixed Tenure Executives (FTE): Safety, Geology, Electrical, Mech, Civil, M&HS, Env, Mineral Proc, Fin, HR, Survey | 43 | Degree/Diploma/PG in respective disciplines; Fixed Tenure Basis | Grades FTE-I to FTE-VI | 16.09.2026 – 30.09.2026 |
RITES Limited | Regular & Contract Engineers: Airports, Bridges, Rail Alignment, Geophysicist, Tunnel, ESP, Marine, Ports, etc. | 43+ (Across VC RG/30/26 to RG/46/26 & CP/14-16/26) | Full-time Degree in Civil/Mech/Electrical/Geophysics/Architecture with relevant experience | Regular & Contractual IDA Scales | Refer to detailed notice on rites.com |
RITES Limited | Regular Cadre: DGM/Contract Specialist, Mgr Structural, Mgr Highway, Asst Mgr Highway/Structural | 07 | Engineering Degree in Civil/Structure/Highways + post-qualification experience | Regular Executive Scales | Online: 10.09.2026 – 05.10.2026 |
RITES Limited | Regular Cadre: GM, JGM, DGM, Asst Managers (Metro works, Structural, BIM, Healthcare, Buildings) | 15 | Degree in Civil/Architecture/PHE with relevant industry experience | Regular Executive Scales | Online till 30.09.2026 |
Brahmaputra Cracker & Polymer Ltd (BCPL) | Non-Executives: Foreman (Chem/Civil/Inst), Jr. Supt (HR), Operator (Chem), Technicians (Elec/Inst/Mech) | 24 (Regular: 21, PwBD Trainees: 3) | Diploma in Engg / B.Sc (Chem) / ITI (NCVT) Tradesmanship in relevant trade | S-5 (₹28.5k–86.5k) & S-3 (₹25k–81.4k) | 10.09.2026 – 09.10.2026 |
NTPC Limited | Assistant Officer (Corporate Communication) | 15 (UR-8, EWS-1, OBC-3, SC-2, ST-1) | Full-time Bachelor's degree (min. 60%) + 2-yr PG Degree/Diploma in Mass Comm/Journalism/PR | Grade E0 (₹30,000–1,20,000/-) | 21.09.2026 – 05.10.2026 |
Hindustan Copper Limited (HCL) | Executive Positions: General Manager (E-8) & Deputy General Manager (E-7) in Mining, Finance, HR, M&C | 10 (Mining: 5, Finance: 2, HR: 2, M&C: 1) | Degree in Mining / CA/ICWA / MBA (HR) / Engg Degree with executive experience | E-7 & E-8 Pay Scales | 08.10.2026 |
AI Engineering Services Limited (AIESL) | Senior Executive - Finance (01) & Executive - Finance Level II (05) | 06 (Delhi Posting) | CA / ICWA / MBA (Finance) with relevant post-qualification experience (Fixed Term Contract) | ₹1,30,000/mo (Sr. Exec) & ₹1,12,000/mo (Exec) | 06.10.2026 |
Oil India Limited (OIL) | Deputy Chief Chemist (1 OBC), Deputy Chief Engineer - Reservoir (1 UR), Economist (1 UR) | 03 | PG in Chemistry / Degree in Petroleum/Petrochemical Engg / Master's in Economics | Grade D (₹90k–2.4L) & Grade E/F | 11.09.2026 – 10.10.2026 |
The Shipping Corporation of India Ltd (SCI) | Chief Manager (Legal) | 01 (UR) | Full-time Law Degree (min. 60%) approved by BCI + 13 years experience | Grade E-5 Executive Scale | 22.09.2026 – 13.10.2026 |
Ordnance Factory Ambarnath (Yantra India Ltd) | Labour Welfare Officer (LWO) | 01 (OBC Backlog) | Degree + PG in Social Work / Labour Welfare / Personnel Mgmt / MBA (HR); Fixed Term | Fixed: ₹45,000/- per month | 15 Days from publication |
Ordnance Factory Dehu Road (Munitions India Ltd) | Graduate / Diploma Project Engineer (Chemical & Mechanical) | Unfilled Vacancies | B.E./B.Tech or Diploma in Chem/Mech + Apprenticeship in explosives/ammunition | ₹36,000/- to ₹39,338/- p.m. | 21 Days from publication |
Ordnance Factory Itarsi (Munitions India Ltd) | Graduate Apprentices (General Stream: B.Sc, B.Com, BCA, BBA, BA) | 50 (UR-25, OBC-8, SC-7, ST-10) | Graduate Degree in General Streams under the Apprentices Act, 1961 | Stipend: ₹12,300/- per month | 21 Days from publication |
Paradip Port Authority | Assistant Manager (Welfare) (Class-II) | 01 (UR) | Graduate + Degree/Diploma in Social Science + knowledge of Oriya language | ₹40,000 – ₹1,40,000/- | 08.10.2026 |
Andrew Yule & Company Limited | Officer / Asst. Manager / Dy. Manager (Personnel & Administration) | 01 (Kolkata) | Degree + PG Degree/Diploma in HR/Personnel Management; Permanent Roll | Grades E1 / E2 / E3 | Refer to website |
Grid Controller of India Limited (GRID-INDIA) | Executive Trainees in Electrical & Computer Science through GATE-2027 | Multiple | Engineering Graduates with valid GATE-2027 registration | Executive Trainee Scale | After GATE-2027 Results |
🔬 Research Organizations, Space & Autonomous Institutes
| Organization / Institution | Post Name(s) | Vacancies | Educational Qualification / Experience | Pay Scale / Grade | Application Deadline |
ISRO - Liquid Propulsion Systems Centre (LPSC) | Scientist / Engineer 'SC' (Welding, Turbo Machinery, Power Electronics) | 03 (1 each) | B.E./B.Tech (min. 65%) + M.E./M.Tech (min. 60%) in relevant specialized fields; Age: Max 30 yrs | Level-10 (₹56,100–1,77,500) | 29.09.2026 – 13.10.2026 |
DRDO - DIHAR, Leh (Ladakh) | Junior Research Fellows (15) & Research Associates (2) in CS, Mech, and ECE/EEE | 17 | B.E./B.Tech with valid GATE OR M.Tech (for JRF); M.Tech + 3 yrs research & SCI paper (for RA) | ₹37,000 + HRA (JRF) / ₹67,000 + HRA (RA) | 14.10.2026 (Walk-in Interview) |
DRDO - VRDE, Ahilyanagar (Maharashtra) | Junior Research Fellow (JRF) in Mechanical Engineering | 05 | B.E./B.Tech (1st Div) with valid GATE score (2024/2025/2026) OR M.E./M.Tech | Stipend: ₹37,000/- p.m. + HRA | Willingness: 27.09.2026; Walk-in: 06–07 Oct 2026 |
DRDO - DIBT, Mysuru | Research Associate (01) & Junior Research Fellow (04) in Food Tech / Polymer Science | 05 | Ph.D (Food Tech) for RA; M.Sc / M.Tech with NET/GATE for JRF | ₹67,000 + HRA (RA) / ₹37,000 + HRA (JRF) | 30 Days from publication |
DRDO - NPOL, Kochi | Junior Research Fellow (JRF) in CS, Mech, Chem, Opto-Electronics, EEE/ECE/Inst, Physics, Oceanography | Anticipated | B.E./B.Tech or M.E./M.Tech with valid GATE OR M.Sc with NET/GATE | Stipend: ₹37,000/- p.m. + HRA | 10.10.2026 (Walk-in Interview) |
DRDO Headquarters (DHR&V) | DRDO Chair (2), DRDO Distinguished Fellows (7), DRDO Fellows (6) | 15 | Retired/retiring officers with B.Tech/M.Sc/Ph.D in defence R&D technologies | Contractual Agreement (1 to 3 years) | Refer to website |
DRDO - DYSL-SM, Hyderabad | Junior Research Fellow (JRF) in Mechanical / Mechatronics | 01 | B.E./B.Tech with valid GATE OR M.E./M.Tech in Mechanical/Robotics; Age: Max 28 yrs | Stipend: ₹37,000/- p.m. + HRA | 06.10.2026 (Walk-in Interview) |
CSIR - NEIST, Jorhat (Assam) | Security Officer (Group 'B') | 01 (UR) | Ex-Servicemen JCO (Subedar+) or Paramilitary Officer with 5–10 yrs security exp. | Level-07 (₹44,900–1,42,400) | 28.09.2026 – 27.10.2026 |
National Innovation Foundation - India (NIF) | Admin Officer (L-8: 1), Finance Officer (L-8: 1), PS to Director (L-8: 1), Admin Asst (L-6: 1), Finance Asst (L-6: 1) | 05 (UR) | Direct Recruitment / Deputation; Written test selection | Level-6 & Level-8 in Pay Matrix | 30 Days from publication |
BRIC - National Agri-Food & Biomanufacturing Inst. (NABI) | Management Assistant | 01 (UR) | Graduate degree with 2–3 yrs service exp. OR MBA with 2 yrs exp.; Age: Max 30 yrs | Level-6 (₹35,400–1,12,400) | 26.10.2026 |
Centre for Development of Advanced Computing (C-DAC) | Consultants: Operations Manager & Database Developer (Bengaluru/Delhi) | Multiple | Relevant technical degree + professional IT & R&D experience (Part/Full Time) | Consolidated Contractual Package | 03.10.2026 (6:00 PM) |
National Council for Cement and Building Materials (NCB) | Principal Project Associate, Senior Project Associates, Project Associates-II & I | Multiple | Degree / Diploma / PG in relevant science & engineering fields | Project-based remuneration | 05.10.2026 & 06.10.2026 (Walk-in) |
Central Pulp & Paper Research Institute (CPPRI) | Research Project Staff (Sr. Project Associate, Project Associates, Sci. Admin Asst, Tech Asst, Field Worker) | Multiple | Requisite qualifications in Pulp & Paper, Chemistry, Biotechnology, or Science | Contractual Project Emoluments | 23.10.2026 – 30.10.2026 (Walk-in) |
ICAR - NBPGR, New Delhi | Walk-in for NBPGR Genomic Projects: SRF (4), YP-II (1), Project Associates (3), Lab Assistant (2) | 10 | Master's/Ph.D. in Biotech/Genetics/Life Sciences OR B.Sc for Lab Assistant | ₹20,000 to ₹42,000 + HRA | 15.10.2026 (Walk-in Interview) |
ICAR - NBPGR, New Delhi | Research Associate-III (1) & Young Professional-II (1) in DBT Project | 02 | Ph.D in Life Sciences/Biotech (RA-III) / Master's in Molecular Biology/Biotech (YP-II) | ₹67,000 + HRA (RA) / ₹42,000 (YP) | 23.10.2026 (Walk-in Interview) |
ICAR - NBPGR, New Delhi | Project Associate-I (3) & Project Assistant (2) under DBT Barnyard Millet Project | 05 | PG in Life Sciences/Biotech (PA-I) / B.Sc in Agri/Life Sciences (Project Asst) | ₹25k–₹31k + HRA (PA-I) / ₹20k + HRA (Asst) | Email: 05.10.2026; Interview: 12.10.2026 |
ICAR - CIRC, Meerut (U.P.) | Young Professionals (YP) | 05 | Degree in Veterinary / Animal Sciences / Agricultural Sciences / Allied fields | Contractual Basis | 22, 24 & 25 Sep 2026 (Walk-in) |
ICAR - IARI (Seed Science & Genetics) | Young Professional-II (1), JRF (1), Scientific Admin Assistant/Field Worker (1) | 03 | M.Sc / B.Sc in Agriculture/Genetics/Plant Pathology | Contractual Project Basis | 30.09.2026 |
Zoological Survey of India (ZSI), Kolkata | Consultant (Legal) | 01 | Degree in Law with relevant legal experience; Contractual (1 year) | Consolidated: ₹70,000/- per month | 30 Days from publication |
🎓 Universities & Higher Education Institutions
| Organization / Institution | Post Name(s) | Vacancies | Educational Qualification / Experience | Pay Scale / Grade | Application Deadline |
Ministry of Education (Dept of Higher Education) | Director, one each in 07 National Institutes of Technology (Hamirpur, Jaipur, Jalandhar, Rourkela, Surat, Trichy, Mizoram) | 07 | Ph.D with distinguished academic leadership & administrative track record; Contractual (5 yrs) | Fixed: ₹2,10,000 + Special Allowance ₹11,250/month | 21.09.2026 – 20.10.2026 |
Maitreyi College (University of Delhi) | Non-Teaching Permanent Posts: Admin Officer (1), Sr. Asst (1), Jr. Asst (6), Library Attendant (11), Lab Asst (9), Lab Attendant (24) | 52 | 10th Pass / 12th Pass / Graduate Degree in relevant science/arts streams | Level-1, Level-2, Level-4, Level-6 & Level-10 | 09.10.2026 (or 2 weeks) |
Delhi College of Arts & Commerce (Univ of Delhi) | Assistant Professor in various departments | Multiple | Master's degree with 55% marks + UGC-NET / Ph.D. | Academic Pay Level 10 (7th CPC) | 12.10.2026 (or 2 weeks) |
Babasaheb Bhimrao Ambedkar University (BBAU) | Teaching (26: Prof, Assoc Prof, Asst Prof) & Non-Teaching (4: Coordinator, Asst Librarian, System Analyst, Lib Asst) | 30 | UGC/AICTE/NCTE norms for teaching; Graduation/PG for non-teaching | Academic Level-10 to 14 & Non-Teaching Level-4 to 12 | 19.10.2026 |
IISER Kolkata | Non-Teaching Positions: Sr. Supt (1), Counsellor (1), JE Civil (1), Nursing Asst (1), Jr. Office Asst (2), Jr. Asst (10), Attendant (1) | 17 | Degree / Diploma / 10th pass / Nursing qualification as per post; Direct Recruitment | Level-1 to Level-7 in Pay Matrix | 19.10.2026 (5:30 PM) |
National Institute of Design (NID), Madhya Pradesh | Faculty / Designer (Level-10: 2 posts) & Associate Senior Faculty / Designer (Level-11: 5 posts) | 07 | Degree / PG Diploma in Design with 5 to 7 years field experience; Direct Recruitment | Level-10 & Level-11 (7th CPC) | 30.10.2026 (Hard Copy) |
Institute for Social & Economic Change (ISEC) | Backlog Faculty Positions: Professor (03: 2 ST, 1 SC) & Associate Professor (02: 2 ST) | 05 | Eminent scholars in Social Sciences as per UGC / Institute norms | Academic Level 14 & Level 13A | 16.10.2026 |
Indian Institute of Petroleum and Energy (IIPE) | Director, IIPE Visakhapatnam | 01 | Ph.D with 1st class at preceding degree in Petroleum/Chemical/Mech/Geology; Leadership track record | Premier CFTI Director Scale | 09.11.2026 |
IIT Kanpur | Faculty Positions: Assistant Professor Grade-I (Level-12) & Assistant Professor Grade-II (Level-10/11) | Multiple | Ph.D with distinguished academic record; Special Recruitment Drive (SC/ST/OBC/EWS/PwD) | Academic Pay Levels 10, 11 & 12 | 31.10.2026 |
IIT Kharagpur | Librarian (Advt R/12/2026) & Software / System / Network Engineers (Advt R/11/2026) | Multiple | Ph.D in Library Science (Librarian) / B.E./B.Tech/MCA with experience | Group 'A' Executive Scales | 24.09.2026 |
IIT Mandi (Himachal Pradesh) | Non-Teaching Staff: Jr. Tech Superintendent (Quantum, IKS, DCS) & Staff Nurse | Multiple | B.Tech/M.Sc/MCA in relevant branch OR B.Sc Nursing with registered council license | Group 'B' Pay Scales | Refer to website |
IIM Shillong | Manager (Admission) [Level-10: 1] & Assistant Manager (Accounts) [Level-6: 1] | 02 | Master's Degree (MBA pref.) with 12 yrs exp. (Manager) / B.Com with 6 yrs exp. (Asst Mgr) | Level-10 (~₹1.0 Lakh/mo) & Level-6 (~₹60k/mo) | 03.10.2026 |
Rajiv Gandhi National Aviation University (RGNAU) | Visiting Medical Consultant (Gynae: 1), Visiting Medical Consultant (Paediatrician: 1), Visiting Health Inspector (1) | 03 | MD/DNB in Obstetrics/Paediatrics + 1 yr exp. / Diploma in Sanitary Inspector + 5 yrs exp. | Contractual Basis | 06.11.2026 |
Rajiv Gandhi Institute of Petroleum Tech. (RGIPT) | Training & Placements Officer (1), Personal Secretary to Director (1), Corporate Outreach Officer (1) | 03 | Relevant PG / Graduate degree with experience; Contractual positions | Up to ₹2,00,000/mo (TPO) & Level-7 Equivalent | 30.09.2026 |
SVNIT Surat | Assistant Registrar (Group 'A' Non-Teaching) | 01 (SC) | Master's degree in any discipline with at least 55% marks; Age: Max 36 yrs | Level-10 in Pay Matrix | Online: 05.10.2026, Hard: 12.10.2026 |
University of Allahabad | Contractual Law Faculty (4 posts) & Guest Professionals (2 posts) for 5-Year Integrated Course | 06 | Master's in Law with UGC qualifications OR 10 years legal practice at Bar | Fixed Pay / Per Lecture Basis | 14.10.2026 (Walk-in Interview) |
Centre for Development Studies (CDS), Kerala | Assistant Professor (02 UR, 01 PwD) | 03 | Ph.D in Economics or related social sciences with publication record | Academic Pay Level 10 (7th CPC) | 30.10.2026 (5:00 PM) |
NIT Uttarakhand | Non-Teaching Posts: Superintendent, Technical Assistant, Technicians, Junior Assistant | Multiple | Deputation / Short-Term Contract / Contractual appointments | Standard NIT Non-Teaching Levels | Refer to website |
Sainik School Satara (Maharashtra) | Contractual: School Medical Officer, Counsellor, Riding Instructor, Quarter Master, Ward Boys, PEM/Matron, Nursing Sister | 08 | MBBS / MA Psychology / Intermediate / B.P.Ed / Nursing Diploma as per post rules | Consolidated: ₹23,000 to ₹40,000/- p.m. | 09.10.2026 |
Sainik School Mainpuri (U.P.) | TGT English (1) & Counsellor (1) on Contractual Basis | 02 (UR) | Graduation in English + B.Ed + CTET / Degree/Diploma in Psychology/Counselling | ₹35,000–60,000 (TGT) / ₹25,000–45,000 (Counsellor) | 21 Days from publication |
Sainik School Bijapur (Karnataka) | Regular Posts (Corrigendum for TGT Maths CTET-II requirement) | Clarification | Addition of CTET Paper-II requirement for TGT Mathematics candidates | Regular Scale | Refer to website |
IHM Chennai | Accountant (On Deputation) | 01 (UR) | B.Com with 5 yrs exp. OR SAS Accountant with 2 yrs exp.; Age: Max 56 yrs | Level-6 (₹35,400–1,12,400) | 30 Days from publication |
IHM Lucknow | Senior Lecturer (ST, Short-Term Contract) & Office Superintendent (Deputation) | 02 | Qualifications and experience as prescribed by NCHMCT/Ministry of Tourism | Pay as per Institute/Govt. rules | 10.10.2026 |
🏛️ Ministries, Government Departments & Statutory Authorities
| Organization / Institution | Post Name(s) | Vacancies | Educational Qualification / Experience | Pay Scale / Grade | Application Deadline |
Income Tax Department (Tamil Nadu & Puducherry) | Stenographer Grade I | 146 | Central Govt. Stenographers holding analogous post OR with 10 yrs regular service in Level-4; Deputation | Level-6 (₹35,400–1,12,400) | 30.10.2026 |
Central Water Commission (CWC) | Assistant Director Grade-II / Sub-Divisional Engineer (Civil) | 52 (Tentative) | Degree in Civil Engineering; Deputation (including short-term contract) [Extension Notice] | Level-7 (₹44,900–1,42,400) | 30 Days from publication |
National Financial Reporting Authority (NFRA) | Deputation / STC: ED (2), CGM (1), GM (3), DGM (1), AGM (1), AM (2), Personal/General Assistants (10), SPS/PS (4) | 24 | Officers from All India/Central Civil Services, State Govt, RBI, PSBs, Regulators, PSUs | Deputation Pay Scales as per 7th CPC | 45 Days from publication |
